Time Table
| Sr. No. | Academic Year & Semester | Download |
| 1 | 2019-20 : Semester 1 3 5 |
|
| 2 | 2019-20 : Semester 2 4 6 |
|
| 3 | 2020-21 : Semester 1 3 5 |
|
| 4 | 2020-21 : Semester 2 4 6 |
|
| 5 | 2021-22 : Semester 1 3 5 |
Download
|
| 6 | 2021-22 : Semester 2 4 6 |
Download
|
| 7 | 2022-23 : Semester 1 3 5 |
|
| 8 | 2022-23 : Semester 2 4 6 |
|
| 9 | 2023-24 : Semester 1 3 5 |
|
| 10 | 2023-24 : Semester 2 4 6 |
|