CATEGORY WISE STUDENTS STRENGTH
SMT. C. R. GARDI ARTS COLLEGE, MUNPUR
CATEGORY WISE STUDENT REPORT |
2023 - 2024 |
SEMESTER | GENERAL | SC | SEBC | ST | EWS | OTHER | TOTAL |
| M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | |
SEMESTER 1 | 28 | 22 | 50 | 7 | 0 | 7 | 0 | 0 | 0 | 197 | 144 | 341 | 0 | 1 | 1 | 0 | 0 | 0 | 399 |
SEMESTER 3 | 11 | 10 | 21 | 6 | 4 | 10 | 17 | 26 | 43 | 147 | 165 | 312 | 0 | 2 | 2 | 0 | 0 | 0 | 388 |
SEMESTER 5 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 7 | 13 | 193 | 157 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
TOTAL = | 40 | 33 | 73 | 15 | 5 | 20 | 23 | 33 | 56 | 537 | 466 | 1003 | 0 | 3 | 3 | 0 | 0 | 0 | 1155 |
GENDERWISE ENROLLED STUDENT REPORT
SMT. C. R. GARDI ARTS COLLEGE, MUNPUR
GENDERWISE ENROLLED STUDENT REPORT |
ACADEMIC YEAR : 202324 |
SEMESTER | FEMALE | MALE | TOTAL STUDENT |
SEMESTER 1 | 275 | 278 | 553 |
SEMESTER 3 | 179 | 230 | 409 |
SEMESTER 5 | 157 | 208 | 365 |
TOTAL = | 611 | 716 | 1327 |